UPVC

CERTIFIED BY
VARIENTS | SIZES AVAILABLE | PIPE | FITTINGS |
---|---|---|---|
Schedule 40 | ½” – 4” | ASTM D 1785 | ASTM D 2466 |
Schedule 80 | ½” – 4” | ASTM D 1785 | ASTM D 2467 |
Nominal Dia | Average Outer Diameter (mm) | Min. wall thickness (mm) | Max working pressure (kg/cm²) @ 23°V | Burst Pressure(kg/cm²) | |
---|---|---|---|---|---|
Inch | mm | ||||
½ | 15 | 21.34 | 2.77 | 42.22 | 134.30 |
¾ | 20 | 26.67 | 2.87 | 33.75 | 108.29 |
1 | 25 | 33.40 | 3.38 | 31.61 | 101.26 |
1¼ | 32 | 42.16 | 3.56 | 26.00 | 83.00 |
1½ | 40 | 48.26 | 3.68 | 23.25 | 74.54 |
2 | 50 | 60.32 | 3.91 | 19.68 | 62.61 |
2½ | 65 | 73.02 | 5.16 | 21.11 | 68.22 |
3 | 80 | 88.90 | 5.49 | 18.25 | 59.04 |
4 | 100 | 114.30 | 6.02 | 15.50 | 49.97 |
Nominal Dia | Average Outer Diameter (mm) | Min. wall thickness (mm) | Max working pressure (kg/cm²) @ 23°V | Burst Pressure(kg/cm²) | |
---|---|---|---|---|---|
Inch | mm | ||||
½ | 15 | 21.34 | 3.73 | 59.76 | 191.30 |
¾ | 20 | 26.67 | 3.91 | 48.54 | 154.69 |
1 | 25 | 33.40 | 4.55 | 44.26 | 142.05 |
1¼ | 32 | 42.16 | 4.85 | 36.61 | 116.76 |
1½ | 40 | 48.26 | 5.08 | 33.04 | 106.15 |
2 | 50 | 60.32 | 5.54 | 28.14 | 90.65 |
2½ | 65 | 73.02 | 7.01 | 29.57 | 95.65 |
3 | 80 | 88.90 | 7.62 | 26.00 | 84.33 |
4 | 100 | 114.30 | 8.56 | 22.54 | 73.11 |
Burst pressure requirement for uPVC fittings Schedule 80 and uPVC schedule 80 pipes are same
OPERATING TEMPERATURE | DE-RATING FACTOR |
---|---|
Centigrade (⁰C) | |
23 | 1.00 |
27 | 0.88 |
32 | 0.75 |
38 | 0.62 |
43 | 0.51 |
49 | 0.40 |
54 | 0.31 |
60 | 0.22 |

INSTALLATION PROCEDURE FOR UPSC FOR SOLAR APPLICATION
Horizontal and Vertical spacing in ft for pipe supporting (clamping of pipes)
NOMINAL PIPE DIA | SCHEDULE 40 | SCHEDULE 80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | Temperature °C | Temperature | ||||||||
15.5 | 26.6 | 37.7 | 48.8 | 60 | 15.5 | 26.6 | 37.7 | 48.8 | 60 | ||
½” | 15 | 5 | 4½ | 4½ | 3 | 2½ | 4½ | 4½ | 4 | 2½ | 2½ |
¾” | 20 | 5½ | 5 | 4½ | 3 | 2½ | 5 | 4½ | 4 | 2½ | 2½ |
1” | 25 | 6 | 5½ | 5 | 3½ | 3 | 5½ | 5 | 4½ | 3 | 2½ |
1¼” | 32 | 6 | 6 | 5½ | 3½ | 3 | 5½ | 5½ | 5 | 3 | 3 |
1½” | 40 | 6½ | 6 | 5½ | 3½ | 3½ | 6 | 5½ | 5 | 3½ | 3 |
2” | 50 | 7 | 6½ | 6 | 4 | 3½ | 6 | 5½ | 5 | 3½ | 3 |
2½” | 63 | 7½ | 7½ | 6½ | 4½ | 4 | 6½ | 6 | 5½ | 4 | 3 |
3” | 75 | 8 | 7½ | 7 | 4½ | 4 | 7 | 7 | 6 | 4 | 3½ |
4” | 100 | 9 | 8½ | 7½ | 5 | 4½ | 7½ | 7 | 6½ | 4½ | 4 |

Cutting

De-burring

Cleaning/dry

Solvent Cementing

Assembly
Average initial set schedule for CPVC solvent cement
Temperature Range | Pipe size ½” – 1¼” (20mm – 40mm) |
---|---|
16⁰ – 38⁰C | 2 minutes |
5⁰ – 16⁰C | 5 minutes |
– 18⁰ – -5⁰C | 10 minutes |
Average joint cure schedule for uPVC solvent cement | ||
Relative Humidity 60% or less | Pipe size ½” – 1¼” (20mm – 40mm) | |
Temperature ranges during assembly & cure periods | Bar | |
up to 11 | 11 to 26) | |
16⁰ – 38⁰C | 15 minutes | 6 hours |
5⁰ – 16⁰C | 20 minutes | 12 hours |
– 18⁰ – -5⁰C | 30 minutes | 48 hours |