CPVC
CERTIFIED BY
GRADE | DIAMETER | STANDARD | OPERATING PRESSURE | ||
---|---|---|---|---|---|
PIPE | FITTINGS | @ 27°c | @ 82°c | ||
SDR 11 | ½” TO 2” | IS:15778:2007 | ASTM D 2846 | 28.1 Kg/cm² | 6.93 Kg/cm² |
SDR 13.5 | ½” TO 2” | IS:15778:2007 | – | 22.23 Kg/cm² | 5.61 Kg/cm² |
SCH 40 | 2½” TO 4” | ASTM F 441 | ASTM F 438 | ||
SCH 80 | 2½” TO 4” | ASTM F 441 | ASTM F 439 |
WORKING TEMPERATURE | DE-RRATING FACTOR | |
---|---|---|
°F | °C | |
73 – 80 | 23 – 27 | 1.00 |
90 | 32 | 0.91 |
100 | 38 | 0.83 |
120 | 49 | 0.70 |
140 | 60 | 0.57 |
160 | 71 | 0.44 |
180 | 82 | 0.31 |

CPVC is resistant to water temperature
It keeps hot water hotter and cold water colder than copper plumbing
INSTALLATION PROCEDURE FOR CPVC FOR SOLAR APPLICATION
a. Installation guidelines for using cPVC piping with Solar Water Heaters


b. Horizontal and Vertical spacing for pipe supporting (clamping of pipes)
NOMINAL PIPE DIA SPACING | SPACING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | 20°C | 50°C | 70°C | 80°C | ||||||||
FT | MTR | FT | MTR | FT | MTR | FT | MTR | ||||||
½” | 12.70 | 5.50 | 1.7 | 4.5 | 1.4 | 3.0 | 0.9 | 2.5 | 0.8 | ||||
¾” | 19.05 | 5.50 | 1.7 | 5.0 | 1.5 | 3.0 | 0.9 | 2.5 | 0.8 | ||||
1” | 25.40 | 6.00 | 1.8 | 5.5 | 1.7 | 3.5 | 1.1 | 3.0 | 0.9 | ||||
1¼” | 31.75 | 6.50 | 2.0 | 6.0 | 1.8 | 3.5 | 1.1 | 3.0 | 0.9 | ||||
1½” | 38.10 | 7.00 | 2.1 | 6.0 | 2.0 | 3.5 | 1.1 | 3.5 | 1.1 | ||||
2” | 50.80 | 7.00 | 2.1 | 6.5 | 2.0 | 4.0 | 1.2 | 3.5 | 1.1 | ||||
2½” | 63.50 | 8.00 | 2.4 | 7.5 | 2.3 | 4.5 | 1.4 | 4.0 | 1.2 | ||||
3” | 76.20 | 8.00 | 2.4 | 7.5 | 2.3 | 4.5 | 1.4 | 4.0 | 1.2 | ||||
4” | 101.60 | 9.00 | 2.7 | 8.5 | 2.6 | 4.5 | 1.4 | 4.5 | 1.4 |

Cutting

De-burring

Cleaning/dry

Solvent Cementing
Average initial set schedule for CPVC solvent cement
Temperature Range | Pipe size ½” – 1¼” (20mm – 40mm) |
---|---|
16⁰ – 38⁰C | 2 minutes |
5⁰ – 16⁰C | 5 minutes |
– 18⁰ – -5⁰C | 10 minutes |
Average joint cure schedule for CPVC solvent cement
Relative Humidity 60% or less | Pipe size ½” – 1¼” (20mm – 40mm) | ||||||
---|---|---|---|---|---|---|---|
Temperature ranges during assembly & cure periods | Bar | ||||||
up to 11 | 11 to 26 | ||||||
16⁰ – 38⁰C | 15 minutes | 6 hours | |||||
5⁰ – 16⁰C | 20 minutes | 12 hours | |||||
– 18⁰ – -5⁰C | 30 minutes | 48 hours |